<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Swine Flu H1N1 influenza A: The Latests News.</title>
	<atom:link href="http://www.newsflu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsflu.com</link>
	<description>Swine Flu H1N1 influenza A: News and  Facts.</description>
	<pubDate>Wed, 10 Mar 2010 02:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC and American College Health Association Spring Break Vaccination Letter</title>
		<link>http://www.flu.gov/professional/school/springbreakltr.html</link>
		<comments>http://www.flu.gov/professional/school/springbreakltr.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>Flu.gov RSS Feed for News Releases</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flu.gov/professional/school/springbreakltr.html</guid>
		<description><![CDATA[Although flu activity has declined in recent weeks, 2009 H1N1 Influenza viruses continue to spread in the United States and abroad, causing illness, hospitalizations and even deaths.]]></description>
			<content:encoded><![CDATA[Although flu activity has declined in recent weeks, 2009 H1N1 Influenza viruses continue to spread in the United States and abroad, causing illness, hospitalizations and even deaths.]]></content:encoded>
			<wfw:commentRss>http://www.flu.gov/professional/school/springbreakltr.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW: American College Health Association (ACHA) Influenza Vaccination Letter</title>
		<link>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=791489</link>
		<comments>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=791489#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:00:00 +0000</pubDate>
		<dc:creator>CDC H1N1 Flu Updates</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2c.cdc.gov/podcasts/download.asp?af=h&f=791489</guid>
		<description><![CDATA[This is a letter developed jointly by the American College Health Association (ACHA) and CDC intended for distribution to colleges and universities across the country prior to Spring Break.  The message to students is: Don't let influenza spoil your plans for Spring Break. Take the opportunity to get vaccinated before leaving for Spring Break and protect yourself, friends and family against 2009 H1N1 flu.]]></description>
			<content:encoded><![CDATA[This is a letter developed jointly by the American College Health Association (ACHA) and CDC intended for distribution to colleges and universities across the country prior to Spring Break.  The message to students is: Don't let influenza spoil your plans for Spring Break. Take the opportunity to get vaccinated before leaving for Spring Break and protect yourself, friends and family against 2009 H1N1 flu.]]></content:encoded>
			<wfw:commentRss>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=791489/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHO Updates International H1N1 Flu Situation</title>
		<link>http://www.who.int/csr/don/2010_03_05/en/index.html</link>
		<comments>http://www.who.int/csr/don/2010_03_05/en/index.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:10:00 +0000</pubDate>
		<dc:creator>Flu.gov RSS Feed for News Releases</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.who.int/csr/don/2010_03_05/en/index.html</guid>
		<description><![CDATA[As of 28 February 2010, worldwide more than 213 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including at least 16455 deaths.]]></description>
			<content:encoded><![CDATA[As of 28 February 2010, worldwide more than 213 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including at least 16455 deaths.]]></content:encoded>
			<wfw:commentRss>http://www.who.int/csr/don/2010_03_05/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE: 2009 H1N1 Flu International Situation Update</title>
		<link>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=783055</link>
		<comments>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=783055#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>CDC H1N1 Flu Updates</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2c.cdc.gov/podcasts/download.asp?af=h&f=783055</guid>
		<description><![CDATA[This report provides an update to the international situation as of February 27, 2010. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page.]]></description>
			<content:encoded><![CDATA[This report provides an update to the international situation as of February 27, 2010. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page.]]></content:encoded>
			<wfw:commentRss>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=783055/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE: Weekly FluView Map and Surveillance Report for Week Ending February 27, 2010</title>
		<link>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781927</link>
		<comments>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781927#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:30:00 +0000</pubDate>
		<dc:creator>CDC H1N1 Flu Updates</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781927</guid>
		<description><![CDATA[During week 8 (February 21-27, 2010), influenza activity remained at approximately the same levels as last week in the U.S. 263 (6.4%) specimens tested by U.S. World Health Organization (WHO) and National Respiratory and Enteric Virus Surveillance System (NREVSS) collaborating laboratories and reported to CDC/Influenza Division were positive for influenza. ]]></description>
			<content:encoded><![CDATA[During week 8 (February 21-27, 2010), influenza activity remained at approximately the same levels as last week in the U.S. 263 (6.4%) specimens tested by U.S. World Health Organization (WHO) and National Respiratory and Enteric Virus Surveillance System (NREVSS) collaborating laboratories and reported to CDC/Influenza Division were positive for influenza. ]]></content:encoded>
			<wfw:commentRss>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781927/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE: Influenza and Pneumonia-Associated Hospitalizations and Deaths from August 30, 2009 to February 27, 2010</title>
		<link>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781836</link>
		<comments>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781836#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>CDC H1N1 Flu Updates</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781836</guid>
		<description><![CDATA[FluView reports that for the week of February 21 - February 27, 2010, flu activity in the United States was relatively low, with most flu continuing to be caused by 2009 H1N1. Flu activity, caused by either 2009 H1N1 or seasonal flu viruses, may rise and fall, but is expected to continue for weeks. It's possible that the United States could experience another wave of flu activity caused by either 2009 H1N1 or seasonal influenza. ]]></description>
			<content:encoded><![CDATA[FluView reports that for the week of February 21 - February 27, 2010, flu activity in the United States was relatively low, with most flu continuing to be caused by 2009 H1N1. Flu activity, caused by either 2009 H1N1 or seasonal flu viruses, may rise and fall, but is expected to continue for weeks. It's possible that the United States could experience another wave of flu activity caused by either 2009 H1N1 or seasonal influenza. ]]></content:encoded>
			<wfw:commentRss>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=781836/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pandemic (H1N1) 2009 - update 90</title>
		<link>http://www.who.int/entity/csr/don/2010_03_05/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2010_03_05/en/index.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.who.int://687e7a403174ace6f8be1b67d015d885</guid>
		<description><![CDATA[As of 28 February 2010, worldwide more than 213 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including at least 16455 deaths.]]></description>
			<content:encoded><![CDATA[As of 28 February 2010, worldwide more than 213 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including at least 16455 deaths.]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2010_03_05/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDC Estimates of 2009 H1N1 Influenza Cases, Hospitalizations and Deaths in the United States, April 2009 to January 16, 2010</title>
		<link>http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm</link>
		<comments>http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>Flu.gov RSS Feed for News Releases</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm</guid>
		<description><![CDATA[Estimating the number of individual flu cases in the United States is very challenging because many people with flu don't seek medical care and only a small number of those that do seek care are tested.]]></description>
			<content:encoded><![CDATA[Estimating the number of individual flu cases in the United States is very challenging because many people with flu don't seek medical care and only a small number of those that do seek care are tested.]]></content:encoded>
			<wfw:commentRss>http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW: CDC Estimates Graphics Section</title>
		<link>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=778460</link>
		<comments>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=778460#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:50:00 +0000</pubDate>
		<dc:creator>CDC H1N1 Flu Updates</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2c.cdc.gov/podcasts/download.asp?af=h&f=778460</guid>
		<description><![CDATA[Graphical representations of CDC's latest estimates for 2009 H1N1 cases, hospitalizations and deaths in the United States, April 2009 - January 16, 2010.]]></description>
			<content:encoded><![CDATA[Graphical representations of CDC's latest estimates for 2009 H1N1 cases, hospitalizations and deaths in the United States, April 2009 - January 16, 2010.]]></content:encoded>
			<wfw:commentRss>http://www2c.cdc.gov/podcasts/download.asp?af=h&f=778460/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Un modérateur a ajouté un knol à la collection : &#8220;PLoS Currents: Influenza&#8221;</title>
		<link>http://knol.google.com/k/-/-/28qm4w0q65e4w/1</link>
		<comments>http://knol.google.com/k/-/-/28qm4w0q65e4w/1#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:47:25 +0000</pubDate>
		<dc:creator>Edward Holmes</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">b382f79b9e70d2c2a7e7f96c75579500</guid>
		<description><![CDATA[Un modérateur a ajouté "Evolutionary pattern of pandemic influenza (H1N1) 2009 virus in the late phases of the 2009 pandemic." à la collection : "PLoS Currents: Influenza"]]></description>
			<content:encoded><![CDATA[<div><span>Un modérateur a ajouté "<a href="http://knol.google.com/k/-/-/ql0y91xwcxnj/1">Evolutionary pattern of pandemic influenza (H1N1) 2009 virus in the late phases of the 2009 pandemic.</a>" à la collection : "<a href="http://knol.google.com/k/-/-/28qm4w0q65e4w/1">PLoS Currents: Influenza</a>"</span></div>]]></content:encoded>
			<wfw:commentRss>http://knol.google.com/k/-/-/28qm4w0q65e4w/1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
